| Status: Active-Available | County: Miami-Dade |
| Area: 41 | Subdivision: Brickells Flagler |
| Approximately 2.07 acre(s) | 9 total full bath(s) |
| 1 total half bath | 2 stories |
| Type: Detached | Family room |
| View | Pool features: Below Ground Pool |
| 3 car garage(s) | Attached parking |
| Waterfront property | Cooling features: Cooling |
| Pets allowed | View: Bay, Pool Area View |
| Waterfront features: Bay Front, Ocean Access | Lot features: Dock Available |
| Lot size is between 2 and 5 acres | Utilities present: Municipal Water |
| Swimming pool(s) | Dining room |
| Parking features: Driveway, Guest Parking, Pavers | |